+86-15916242887
Molding Power Inductor for Efficient Energy Management-ET1235 series
| Part No. | Inductance (µH) ±20% | D.C.R (mΩ) Max | Saturation current (A) Typical | Temperature rise current (A) Typical |
|---|---|---|---|---|
| ET1235-R47M | 0.47 | 1.90 | 58.0 | 30.0 |
| ET1235-R68M | 0.68 | 2.30 | 40.0 | 29.0 |
| ET1235-1R0M | 1.00 | 2.60 | 35.0 | 25.0 |
| ET1235-1R5M | 1.50 | 6.50 | 25.0 | 16.5 |
| ET1235-2R2M | 2.20 | 8.50 | 24.0 | 14.5 |
| ET1235-3R3M | 3.30 | 13.0 | 18.0 | 12.0 |
| ET1235-4R7M | 4.70 | 19.5 | 16.0 | 9.00 |










