+86-15916242887
01
Molding Power Inductor for Efficient Energy Management ED4D28 series
| Part No. << | Inductance (µH) << | D.C.R (mΩ) Max << | Saturation current (A) Max << | Temperature rise current (A) Typical |
|---|---|---|---|---|
| ED4D28-1R0N | 1.00 ±30% | 19.2 | 3.00 | 3.61 |
| ED4D28-2R2N | 2.20 ±30% | 24.0 | 2.32 | 3.23 |
| ED4D28-3R3N | 3.30 ±30% | 35.4 | 1.88 | 2.66 |
| ED4D28-4R7N | 4.70 ±30% | 52.8 | 1.56 | 2.18 |
| ED4D28-6R8N | 6.80 ±30% | 59.0 | 1.32 | 2.06 |
| ED4D28-8R2N | 8.20 ±30% | 80.2 | 1.20 | 1.77 |
| ED4D28-100M | 10.0 ±20% | 91.2 | 1.04 | 1.66 |
| ED4D28-150M | 15.0 ±20% | 139 | 0.80 | 1.34 |
| ED4D28-220M | 22.0 ±20% | 176 | 0.68 | 1.19 |
| ED4D28-330M | 33.0 ±20% | 282 | 0.58 | 0.94 |
| ED4D28-470M | 47.0 ±20% | 382 | 0.48 | 0.81 |
| ED4D28-680M | 68.0 ±20% | 596 | 0.42 | 0.65 |
| ED4D28-820M | 82.0 ±20% | 670 | 0.37 | 0.61 |
| ED4D28-101M | 100 ±20% | 754 | 0.32 | 0.58 |
| ED4D28-151M | 150 ±20% | 1,344 | 0.26 | 0.43 |
| ED4D28-221M | 220 ±20% | 1,908 | 0.22 | 0.36 |
| ED4D28-331M | 330 ±20% | 3,024 | 0.18 | 0.29 |










